Price
The EighteenTek Pop Up SUV Tent is a versatile outdoor camping and travel accessory that offers a quick and easy setup. Measuring 7'x7'x7.2'H, this tent can comfortably accommodate 4-5 adults, making it an ideal choice for group outings.
One of the standout features of this tent is its innovative pop-up design, allowing for a seamless setup in just seconds. The adjustable vehicle sleeves ensure a secure and snug fit for a wide range of vehicles, including SUVs, CUVs, minivans, crossovers, station wagons, and pickup trucks with bed caps, among others. However, it is important to note that the tent is not suitable for vehicles with a width exceeding 6 feet, such as the Escalade and Suburban models.
The tent's 3-mesh wall panels provide excellent airflow and breathability, while also offering protection against mosquitoes and other insects. The double-sided zipper on the large entrance door allows for easy access from both the inside and outside, further enhancing the user's convenience.
When not in use, the EighteenTek Pop Up SUV Tent can be effortlessly folded down and stored in a compact carry bag, measuring just 51.2" in diameter and weighing a mere 16.6 pounds, making it highly portable and easy to transport.
Included with the tent are a range of accessories that enhance its versatility and functionality. A sun shade sail offers protection from the sun's rays, while a removable PE floor keeps your belongings clean and dry. Additionally, the tent comes equipped with 8 guylines, 4 sandbags, and 10 stakes, ensuring a stable and secure setup even in windy conditions.
For added convenience, the tent features 6 magnets and hooks inside, allowing you to easily hang your belongings, such as bags, jackets, and other personal items.
While the EighteenTek Pop Up SUV Tent is not waterproof, users have the option to purchase an additional top cover to make it fully rainproof, ensuring a comfortable and dry experience during inclement weather.
Overall, the EighteenTek Pop Up SUV Tent is a versatile and user-friendly outdoor accessory that caters to the needs of campers, travelers, and outdoor enthusiasts seeking a quick and convenient shelter solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EighteenTek | ||||
product_dimensions | 83"L x 83"W x 90"H | ||||
item_weight | 16.6 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Square | ||||
occupancy | 5 Person | ||||
seasons | 4 Season | ||||
included_components | Magnet x 6, Car Tent x 1, PE Floor x 1, Sun Shade Sails x 1, Carry Bag x 1 | ||||
special_feature | Portable, Windproof, Lightweight, Pop Up | ||||
occupant_capacity | 5 | ||||
design | Vehicle Mounted Tent | ||||
material | Polyester | ||||
color | Beige | ||||
sport | Camping & Hiking, Outdoor Lifestyle | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 5 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 7’x7’x7.2’H | ||||
closure_type | Zipper | ||||
number_of_doors | 4 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 90 Inches | ||||
maximum_height | 7.2 Feet | ||||
base_material | Oxford | ||||
style | Shelter Mesh | ||||
water_resistance_level | Not Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
number_of_rooms | 1 | ||||
stake_material | Steel, Aluminum, or High-Quality Plastic | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 10 | ||||
vehicle_service_type | Suv Car | ||||
is_waterproof | False | ||||
upc | 856044008027 | ||||
form_factor | Dome | ||||
model_name | 9003-VC | ||||
manufacturer | EighteenTek | ||||
item_package_dimensions_l_x_w_x_h | 27.5 x 27 x 5.5 inches | ||||
package_weight | 8.51 Kilograms | ||||
item_dimensions_lx_wx_h | 83 x 83 x 90 inches | ||||
brand_name | EighteenTek | ||||
warranty_description | 6 Month Limited Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 9003-VC | ||||
customer_reviews |
| ||||
best_sellers_rank | #127,468 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #428 in Camping Tents | ||||
date_first_available | March 10, 2023 |